geoportal.utc.edu - /webshare/


[To Parent Directory]

1/19/2021 3:07 PM <dir> 03-24-15 Barge Waggoner river walk
1/19/2021 3:07 PM <dir> 03-24-15 Barge Waggoner river walk 2
8/19/2014 1:06 PM 12565431 30m_Data.zip
5/17/2017 11:24 AM 40681035 A Watershed Moment.jpg
3/31/2005 9:56 AM 24343878 ahs_low.pdf
2/11/2015 10:37 AM 648322634 Alt2.zip
12/11/2014 10:08 PM 1625776144 ArcGIS10.3.zip
2/21/2014 2:59 PM 4939680431 ArcGIS_Desktop10.2.1.zip
1/19/2021 3:07 PM <dir> ArcGISPro
8/30/2012 10:00 AM 36036 ArcGISupdate.htm
1/19/2021 3:08 PM <dir> ArcGISupdate_files
11/14/2012 12:58 PM 45148499 boyscout_out.zip
3/7/2013 12:45 PM 21454866 buildings.zip
1/19/2021 3:08 PM <dir> calcite-web-master
1/19/2021 3:08 PM <dir> CCCP
1/19/2021 3:08 PM <dir> CCCPst.mp.images
1/19/2021 3:08 PM <dir> Census
9/25/2013 11:53 AM 63566517 census.zip
10/21/2015 8:19 AM 1373474 CHA.JPG
10/21/2015 8:24 AM 88713 CHA2.jpg
3/15/2010 9:45 AM 37037 chatt_tri.aux
2/15/2007 6:04 PM 2241825 chatt_tri.jpg
3/15/2010 9:45 AM 203 chatt_tri.jpg.aux.xml
3/15/2010 9:45 AM 2041793 chatt_tri.rrd
1/19/2021 3:08 PM <dir> Cloudland
9/23/2008 11:45 AM 12998858 Community Resource Mapper.pptx
5/9/2014 1:41 PM 12207337 contour2ft.zip
9/4/2014 1:50 PM 4910012 CS_60M.zip
7/7/2011 9:35 AM 8384329 dnrgarminsetup54.zip
10/26/2015 2:21 PM 693 dronedemo.htm
2/11/2015 9:47 AM 815014928 E3 2015-02-11 08-46-40-94.avi
2/11/2015 10:24 AM 2457114752 E3 2015-02-11 09-21-37-71.avi
2/22/2010 10:39 AM 45508345 Env_Sci022210.pptx
7/29/2014 3:25 PM 10164 From_Andy.zip
5/25/2011 5:06 PM 1226245233 GAP2.zip
9/3/2013 1:38 PM 237396030 Grocery.txt
9/3/2013 1:38 PM 148527 Grocery.xml
9/3/2013 1:49 PM 39680641 Grocery.zip
9/22/2017 9:21 AM 1176898 Ham_County_2016_Demographics.jpg
1/19/2021 3:08 PM <dir> HawkinsRidge
1/5/2015 1:19 PM 9433544834 Headwaters.mpk
1/5/2015 4:04 PM 9433545008 Headwaters.zip
12/14/2011 7:28 PM 2760 hshade3.aux.xml
4/6/2015 8:31 PM 54117205 Hub_and_Spoke.pdf
1/19/2021 3:08 PM <dir> IGTLabMaps
1/19/2021 3:08 PM <dir> Imperviousness
1/19/2021 3:08 PM <dir> Infrastructure.gdb
6/25/2013 9:26 AM 49051648 Infrastructure.zip
8/11/2011 1:55 PM 18811 italy.kmz
10/9/2013 8:29 AM 14918923 Jason.zip
1/31/2012 3:22 PM 11826044 KMLout.zip
2/5/2014 11:24 AM 6109283 Lab2.zip
1/22/2013 3:08 PM 543286 lake-sturgeon.jpg
6/24/2014 10:10 AM 405753744 landcover.zip
2/19/2008 2:34 PM 11241666 LibraryMaps.zip
3/19/2014 10:39 AM 90853372 lidarproject.zip
12/14/2011 7:28 PM 88 log
1/22/2013 9:40 AM 3222913 LogMeInPlugin.crx
1/25/2013 10:28 PM 3219873 LogMeInPlugin.zip
6/7/2011 9:34 AM 163892481 LTTN.zip
1/25/2017 11:37 AM 1931472164 MapSideTwo_1_25.pdf
1/19/2021 3:08 PM <dir> MapToolsApp
9/11/2007 12:44 PM 5313909 mgt-map-reff.pdf
10/4/2007 9:29 AM 688 microvirtual.htm
12/14/2011 7:27 PM 830 mos.aux.xml
12/14/2011 7:27 PM 37887895 mos.ovr
2/11/2015 10:31 AM 3124501592 Movies.zip
1/19/2021 3:08 PM <dir> Mpoints
1/19/2021 3:08 PM <dir> mussel_sprichness
1/19/2021 3:08 PM <dir> NaturalTreasuresMaps
1/19/2021 3:08 PM <dir> NaturalTreasuresVision
1/19/2021 3:08 PM <dir> nc
8/28/2012 8:28 AM <dir> nc111nt
9/12/2012 4:43 PM 536019326 NCCC.zip
6/8/2011 2:34 PM 28300895 NChickUpdates.zip
5/4/2016 1:34 PM 105816 NLCD Percent Change.jpg
1/19/2021 3:08 PM <dir> NRRD
7/16/2015 11:34 AM 69708985 OGD_PK_3.15.zip
4/30/2012 9:30 AM 28584571 OSI_conlands.zip
7/25/2013 11:16 AM 52317 pic016.jpg
11/4/2013 10:18 AM 157645 PointsTest_V.mpk
11/4/2013 10:22 AM 157405 PointsTest_V.zip
12/15/2011 1:29 PM 6467070 Preserve2.jpg
12/15/2011 1:14 PM 3594288 Preserve2.pdf
1/19/2021 3:08 PM <dir> projections
1/14/2015 11:25 AM 55208789 Property.zip
9/25/2012 12:57 PM 8862440 RecreationMap_beta.zip
10/20/2015 10:35 AM 25525 Regional_Map.png
3/23/2014 3:45 PM 44351805 Resilient_Sites_for_Terrestrial_Conservation_In_the_Southeast_Region_2_18_2014.pdf
7/1/2014 4:06 PM 2832028557 Riegelwood.zip
8/11/2014 9:23 AM 5381 riegelwood_co.jpg
8/11/2014 9:17 AM 5968 riegelwood_lm.jpg
8/11/2014 9:26 AM 2813 riegelwood_pu.jpg
9/24/2012 9:30 AM 39514873 RRI.zip
1/19/2021 3:08 PM <dir> rri_pres
1/19/2021 3:08 PM <dir> RS2015
1/13/2009 12:07 PM 10136042 SevierforPrint.jpg
1/19/2021 3:08 PM <dir> SEWF
1/19/2021 3:08 PM <dir> signalmtn
4/8/2008 2:53 PM 4908032 SiteAnalysisCompress.ppt
1/19/2021 3:08 PM <dir> SpatialLabs
9/16/2013 3:02 PM 7206732956 streetmap_na.zip
10/5/2012 10:09 AM 2307861590 stringers2.zip
12/4/2012 8:52 AM 480603 SW Watershed logo.png
12/4/2012 8:56 AM 14406 SW Watershed logo2.png
12/16/2009 4:41 PM 1400 test.htm
8/23/2018 4:34 PM <dir> TESTwatertrails
12/2/2015 9:54 AM 1088394 THRIVE Degrees.jpg
1/19/2021 3:08 PM <dir> Thrive Demographics
1/19/2021 3:08 PM <dir> thrive open data media
10/20/2015 10:39 AM 9906 THRIVE2055.jpg
10/22/2015 10:13 AM 29940014 THRIVE_basemap_workshop.jpg
1/19/2021 3:08 PM <dir> Thrive_Capstone
3/15/2010 9:44 AM 35146 tn305(b).aux
7/17/2007 10:26 AM 1459264 tn305(b).jpg
3/15/2010 9:44 AM 203 tn305(b).jpg.aux.xml
3/15/2010 9:44 AM 2041792 tn305(b).rrd
1/19/2021 3:08 PM <dir> TNBlueway
12/17/2009 12:54 PM 6755 tnrgt1.png
12/17/2009 12:56 PM 7436 tnrgt2.png
1/19/2021 3:08 PM <dir> TNRiver
11/18/2015 1:14 PM 40047389 TNRiverBlueway.zip
1/19/2021 3:08 PM <dir> TNWaterTrails
4/19/2011 10:01 AM 1145720576 toKatheryn.zip
1/13/2012 11:22 AM 24259429 total_property_topo_01132012.jpg
1/19/2021 3:09 PM <dir> trails
12/17/2009 10:30 AM 1491 trgt.htm
12/18/2009 4:27 PM 100226 trgt.kmz
1/13/2012 11:32 AM 24220283 trgt.zip
12/17/2009 1:07 PM 2157 trgt2.html
12/18/2009 4:32 PM 2537 trgt3.html
12/17/2009 12:49 PM 29215 trgtlegend1.jpg
12/17/2009 12:49 PM 34021 trgtlegend2.jpg
7/19/2012 9:18 AM 821 trinidad.html
1/19/2021 3:09 PM <dir> TRT
8/13/2014 3:19 PM 831142 UTC.jpg
10/21/2015 8:18 AM 308354 UTC2.jpg
1/19/2021 3:09 PM <dir> UTC_Campus
4/29/2013 10:08 AM 25043294 UTC_Campus.zip
4/4/2014 9:56 AM 159784424 UTC_prop.zip
12/13/2012 4:41 PM 31174 UTCCampusGISInstall.htm
1/19/2021 3:09 PM <dir> UTCCampusGISInstall_files
5/22/2013 8:39 AM 41407 UTCStudentGISInstall.htm
1/19/2021 3:09 PM <dir> UTCStudentGISInstall_files
3/22/2017 3:40 PM 27026727 VisionEdits2.zip
6/24/2011 9:22 AM 7406559 Watershed_062311_lores.jpg
8/7/2012 9:51 AM 268595339 Watershed_080612.zip
1/19/2021 3:09 PM <dir> WaterTrailsApp
6/9/2014 3:29 PM 18237205 Wauhatchie.jpg
8/20/2012 11:10 AM 154 web.config